country · estate
Ireland
Europe & Central Asia · High income · capital Dublin
At a glance
- Population
- 5,484,367
- 2025
- GDP
- $721.7 billion
- 2025
- Life expectancy
- 83.0 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box -10.48°–-5.99° E, 51.45°–55.39° N · centroid 53.42, -8.24 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- University College Dublin — 106,669 works · ROR · site
- Trinity College Dublin — 96,992 works · ROR · site
- University College Cork — 61,008 works · ROR · site
- Ollscoil na Gaillimhe – University of Galway — 51,271 works · ROR · site
- University of Limerick — 34,419 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
common law system based on the English model but substantially modified by customary law; Supreme Court reviews legislative acts
CIA World Factbook (factbook.json)
Measured indicators
Showing 191 of 73,180 measured series held for Ireland. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 64.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 14.7 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 68.0 | 2024 | World Bank |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 0.4 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 9,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 24,000,000.0 | 2025 | World Bank |
| Arms imports (SIPRI TIV) | 14,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 86,461.6 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 13,427,793.3 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| Military expenditure (US$, Factbook) | 0.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 7,500.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 41.9 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 1.6 | 2023 | World Bank |
| Research institutions indexed (OpenAlex) | 700.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 518,815.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 165,773.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 77.6 | 2022 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 19.2 | 2022 | World Bank |
| che_gdp_pct | 6.6 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| Real GDP growth (%, Factbook) | 1.2 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 577,389,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 115,300.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 620,544,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 131,592.5 | 2025 | World Bank |
| Urban population (%) | 64.6 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 6.1 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 2.9 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 3.2 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 82.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 22.2 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 7,394.9 | 2024 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 6,333.6 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 6.9 | 2024 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 2.9 | 2021 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 12.3 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Electricity access (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Installed generating capacity kW (Factbook) | 12,321,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 37.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 30.9 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| basic_water_pct | 97.1 | 2024 | World Bank |
| Drinking water access, urban (%, Factbook) | 95.4 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 94.8 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Safely managed drinking water (%) | 96.1 | 2024 | World Bank |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 1,176,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 97.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 5,760,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 97.2 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_intentional_homicide | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_by_suicide | 0.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_deaths_due_to_external_causes | 1.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 2.5 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 4,318.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_by_intentional_homicide | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_deaths_due_to_external_causes | 0.9 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 1.4 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 4,226.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_intentional_homicide | 0.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_by_suicide | 0.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_deaths_due_to_external_causes | 0.7 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 1.2 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 4,296.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1 | 31.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1_pct | 0.2 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_financial_crimes_or_corruption | 1.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| GDELT material-conflict events, trailing 24h | 2.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 0.7 | 2023 | World Bank |
| Prison population rate per 100,000 | 101.0 | 2025 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 98.3 | 2024 | World Bank |
| B-READY business entry (0-100) | 88.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 60.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 63.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 63.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 75.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 80.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 64.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 74.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 66.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 77.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 71.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 80.9 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| New limited-liability companies registered | 23,440.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 1,896,580.0 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| B-READY labour (0-100) | 77.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| Unemployment rate (Factbook) | 4.4 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 4.6 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 13.1 | 2022 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 9.5 | 2024 | World Bank FB.BNK.CAPA.ZS |
| Current account balance (US$, Factbook) | 44,744,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 2.1 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 45.4 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 12,698,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | 10.4 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | 74,999,718,309.1 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 86,437,435,066.4 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 65.1 | 2024 | World Bank |
| Forest area (% of land) | 12.0 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 761,876,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 580,399,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 240.0 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 3.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 9.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | 35,417.0 | 2025 | World Bank |
| Personal remittances received (US$, WB) | 5,392,618.8 | 2011 | World Bank BX.TRF.PWKR.CD |
| Personal remittances paid (US$, WB) | 3,802,292,373.3 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 0.1 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 141,135.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 11.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| arrivals | 10,951,000.0 | 2019 | World Bank ST.INT.ARVL |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 430.5 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| Air passengers carried | 192,528,432.0 | 2023 | World Bank |
| airline_routes_departures | 295.0 | 2026 | OpenFlights route database |
| airports_openflights | 17.0 | 2026 | OpenFlights airport database |
| airports_total | 1,108,607.0 | 2023 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 100.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 94.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 1,688.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| atm_per_100k | 30.1 | 2024 | World Bank FB.ATM.TOTL.P5 |
| che_per_capita_usd | 6,877.9 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | 8.3 | 2023 | World Bank FS.AST.CGOV.GD.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 2,702.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 1,209,552.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 12.4 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 2.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 130.0 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 144.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 3.1 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 15,044.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 336.6 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 25,420.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 568.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 3,632.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 85.0 | 2006 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 209.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 226.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 506.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 33.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_mla | 183.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 134.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| crime_unodc_cts_kidnapping_rate | 3.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| Ease of doing business rank (archived DB2020) | 24.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 79.6 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 734,317.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 871,256.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 108,693,000,000.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 118,231,000,000.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 36.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 29,935.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 38,766.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 59.7 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 54.9 | 2024 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% registered, IDEA) | 45.8 | 2025 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 40.5 | 2025 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 0.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 2,365,259,811.4 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 12,471,489,026.3 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 7,931,914,170.8 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 256.5 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.5 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 48.4 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 2.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 48.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 3.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 4.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 38.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 10.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 33,460.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 423.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 57.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 320 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Ирландиа
- ace Irlandia
- ady Ирландие
- aeb إيرلندا
- aeb-arab إيرلندا
- af Ierland
- am አየርላንድ ሪፑብሊክ
- an Irlanda
- ang Īrland Cynewīse
- ar أيرلندا
- arc ܩܘܛܢܝܘܬܐ ܕܐܝܪܠܢܕ
- ary إرلاندا
- arz جمهورية ايرلاندا
- ast Irlanda
- av Ирландия
- avk Eirea
- awa आयरलैंड गणराज्य
- ay Irlandiya
- az İrlandiya
- azb ایرلند
- ba Ирландия
- ban Irlandia
- bar Irland
- bbc Republik Irlandia
- bcl Irlandya
- be Ірландыя
- be-tarask Ірляндыя
- bew Irlan
- bg Ирландия
- bgn ایرلند ئی جمهوریت
- bho आयरलैंड गणराज्य
- bi Ireland
- blk အုဲင်ယာလန်ခမ်းထီ
- bn আয়ারল্যান্ড
- bo ཨར་ལེན་ཌ།
- bpy আয়ারল্যান্ড
- br Iwerzhon
- bs Irska
- bug ᨕᨗᨑᨛᨒ
- bxr Ирланд
- ca Irlanda
- cbk-zam Irlanda
- cdo Ái-ī-làng
- ce Ирланди
- ceb Irlanda
- ch Irlanda
- cho Erʋ
- chr ᎠᏲᎳᏂ
- chy Ireland
- ckb کۆماری ئیرلەندا
- co Irlanda
- crh İrlandiya
- crh-latn İrlandiya
- cs Irsko
- csb Irlandiô
- cu Єирь
- cv Ирланди Республики
- cy Iwerddon
- da Irland
- dag Ireland
- de Irland
- de-at Irland
- de-ch Irland
- diq İrlanda
- dsb Irska
- dty गणतन्त्र आयरल्यान्ड
- dv އަޔަލޭންޑުގެ ޖުމްހޫރިއްޔާ
- dz ཨའིརི་ལེནཌ
- ee Ireland
- el Ιρλανδία
- eml Irlànda
- en Ireland
- en-ca Ireland
- en-gb Ireland
- en-us Ireland
- eo Irlando
- es Irlanda
- es-419 Irlanda
- et Iirimaa
- eu Irlandako Errepublika
- ext Irlanda
- fa ایرلند
- ff Irlannda
- fi Irlanti
- fj Ailadi
- fo Írland
- fr Irlande
- frp Irlande
- frr Republiik Irlun
- fur Irlande
- fy Ierlân
- ga Éire
- gag İrlandiya
- gan 愛爾蘭
- gcr Irlann (péyi)
- gd Èirinn
- gl Irlanda
- glk ايرلند
- gn Ilandia
- gom आयर्लंड गणराज्य
- gom-deva आयर्लंड गणराज्य
- gom-latn Ireland
- got 𐌴𐌹𐍂𐌰𐌻𐌰𐌽𐌳
- gpe Ireland
- gsw Irland
- gu આયર્લેન્ડ
- gv Nerin
- ha Ireland
- hak Oi-ngì-làn
- haw ʻIlelani
- he אירלנד
- hi आयरलैण्ड
- hif Republic of Ireland
- hr Irska
- hsb Irska
- ht Ilann
- hu Írország
- hy Իռլանդիա
- hyw Իրլանտա
- ia Republica de Irlanda
- iba Republik Ireland
- id Republik Irlandia
- ie Irland
- ig Ireland
- ilo Republika ti Irlanda
- io Republiko di Irlando
- is Írska lýðveldið
- isv-cyrl Ирландија
- it Irlanda
- ja アイルランド
- jam Airilan
- jbo airland
- jv Irlan
- ka ირლანდიის რესპუბლიკა
- kaa İrlandiya
- kab Irland
- kbd Ирлэнд
- kbp Irɩlandɩ
- kcg Ayiri̱lan
- kea Irlanda
- kge Irlandia
- kk Ирландия
- kk-cyrl Ирландия
- kl Irlandi
- km សាធារណរដ្ឋអៀរឡង់
- kn ಐರ್ಲೆಂಡ್ ಗಣರಾಜ್ಯ
- knc Ireland
- ko 아일랜드
- koi Ирму
- krc Ирландия
- ks جمہوریہ آیرلینٛڈ
- ksh Irland
- ku Komara Îrlendayê
- kv Ирландия
- kw Repoblek Wordhen
- ky Ирландия
- la Hibernia
- lad Irlanda
- lb Irland
- lez Ирландия
- lfn Er
- lg Ireland
- li Ierland
- lij Irlànda
- liv Īrõmō
- lld Irlanda
- lmo Irlanda
- ln Irlandí
- lo ປະເທດອຽກລັງ
- lrc ایرلند
- lt Airija
- ltg Eireja
- lv Īrija
- lzh 愛爾蘭共和國
- mad Republik Irlandia
- map-bms Republic of Ireland
- mdf Ирландмастор
- mg Irlanda
- mhr Ирландий
- mi Airangi
- min Irlandia
- mk Ирска
- ml റിപ്പബ്ലിക്ക് ഓഫ് അയർലണ്ട്
- mn Ирланд
- mr आयर्लंडचे प्रजासत्ताक
- mrj Ирланди
- ms Ireland
- ms-arab اءيلند
- mt Irlanda
- mwl Eirlanda
- my အိုင်ယာလန်သမ္မတနိုင်ငံ
- myv Ирландия Мастор
- mzn ایرلند جمهوری
- na Ripubrikit Airerand
- nah Irlandah
- nan Ài-ní-lân
- nap Irlanna
- nb Irland
- nds Irland
- nds-nl Ierlaand
- ne गणतन्त्र आयरल्यान्ड
- new गणतन्त्र आयरल्यान्द
- nl Ierland
- nn Irland
- no Irland
- nov Irlande
- nrm Républyique d'Irlande
- nso Ireland
- nv Bitsiighaʼ Łichííʼí Bikéyah
- oc Irlanda
- olo Irlandii
- om Aayerlaandi
- or ଆୟରଲ୍ୟାଣ୍ଡ
- os Ирланди
- pa ਆਇਰਲੈਂਡ
- pag Irlande
- pam Irlanda
- pap Irlandia
- pcd Irlinde
- pdc Irland
- pih Airiland
- pl Irlandia
- pms Irlanda
- pnb لوکراج آئرلینڈ
- pnt Ιρλανδία
- ps ايرلينډ جمهوريت
- pt Irlanda
- pt-br República da Irlanda
