country · estate
Estonia
Europe & Central Asia · High income · capital Tallinn
At a glance
- Population
- 1,366,475
- 2025
- GDP
- $47.0 billion
- 2025
- Life expectancy
- 79.3 y
- 2024
In the live services
In the live services
Geopolitical monitor
Geopolitical monitor
Live GDELT events, actors and tone for this country.
Geography
Geospatial extent
Bounding box 21.83°–28.19° E, 57.52°–59.67° N · centroid 58.59, 25.01 · source natural-earth-1:110m
Map extent measured from Natural Earth; the link opens OpenStreetMap in a new tab. Extent only; no cadastre or address data.
Research institutions
Top research institutions
- University of Tartu — 48,393 works · ROR · site
- Tallinn University of Technology — 23,579 works · ROR · site
- Estonian University of Life Sciences — 8,294 works · ROR · site
- Tallinn University — 7,080 works · ROR · site
- National Institute of Chemical Physics and Biophysics — 4,597 works · ROR · site
OpenAlex works counts; not a quality ranking.
Legal system
Legal system
civil law system
CIA World Factbook (factbook.json)
Measured indicators
Showing 195 of 64,437 measured series held for Estonia. The full list is in the CSV, JSON and Markdown exports.
Measured indicators · patents
| indicator | value | year | source |
|---|---|---|---|
| Patent applications, non-residents | 3.0 | 2024 | World Bank |
| Patent applications per million people (OWID/WIPO) | 18.8 | 2021 | Our World in Data (patent-applications-per-million), CC BY 4.0; upstream: WIPO via OWID |
| Patent applications, residents | 27.0 | 2024 | World Bank |
| PCT national-phase entry events (WIPO NPE) | 65.0 | 2026-10-22 | WIPO NPE |
Measured indicators · defense
| indicator | value | year | source |
|---|---|---|---|
| armed_forces_pct | 1.0 | 2020 | World Bank MS.MIL.TOTL.TF.ZS |
| armed_forces_personnel | 7,000.0 | 2020 | World Bank MS.MIL.TOTL.P1 |
| Arms exports (SIPRI TIV) | 2,000,000.0 | 2024 | World Bank |
| Arms imports (SIPRI TIV) | 204,000,000.0 | 2025 | World Bank |
| comtrade_arms_exports_usd | 5,949,981.7 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| comtrade_arms_imports_usd | 216,215,670.4 | 2024 | UN Comtrade public preview API (HS 93 arms) |
| Military expenditure (US$, Factbook) | 3.4 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Military personnel (Factbook) | 7,500.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · research
| indicator | value | year | source |
|---|---|---|---|
| bachelors_attainment_pct | 32.9 | 2023 | World Bank SE.TER.CUAT.BA.ZS |
| R&D expenditure (% of GDP) | 1.8 | 2023 | World Bank |
| Research institutions indexed (OpenAlex) | 134.0 | 2026 | OpenAlex institutions snapshot |
| Works in full OpenAlex snapshot (2026-10-14) | 97,179.0 | 2026-10-14 snapshot | OpenAlex full snapshot |
| Scholarly works since 2021 (OpenAlex) | 31,922.0 | 2021– | OpenAlex |
| Tertiary enrolment (% gross) | 65.7 | 2024 | World Bank |
Measured indicators · economy
| indicator | value | year | source |
|---|---|---|---|
| budget_expense_pct_gdp | 37.7 | 2023 | World Bank |
| che_gdp_pct | 7.5 | 2023 | WHO Global Health Observatory GHED_CHEGDP_SHA2011 |
| Real GDP growth (%, Factbook) | -0.3 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, official exchange rate (Factbook) | 42,765,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita, PPP (int'l $, Factbook) | 41,500.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP, PPP (US$, Factbook) | 57,001,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDP per capita (current US$) | 34,417.6 | 2025 | World Bank |
| Urban population (%) | 70.7 | 2025 | World Bank |
Measured indicators · health
| indicator | value | year | source |
|---|---|---|---|
| Health expenditure (% national budget, Factbook) | 6.9 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Hospital beds density (Factbook) | 4.5 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Infant mortality (per 1,000, Factbook) | 2.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Life expectancy (years, Factbook) | 78.4 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Domestic general govt health expenditure (% of general govt exp, WB) | 13.0 | 2023 | World Bank SH.XPD.GHED.GE.ZS |
| Current health expenditure per capita (US$, WB) | 2,437.8 | 2024 | World Bank SH.XPD.CHEX.PC.CD |
| Domestic general govt health expenditure per capita, PPP (WB) | 2,657.1 | 2023 | World Bank SH.XPD.GHED.PP.CD |
| Current health expenditure (% of GDP, WB) | 7.8 | 2024 | World Bank SH.XPD.CHEX.GD.ZS |
| Undernourishment (%) | 2.5 | 2024 | World Bank |
Measured indicators · education
| indicator | value | year | source |
|---|---|---|---|
| Education expenditure (% national budget, Factbook) | 5.2 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Education expenditure (% of govt spending, UIS) | 13.0 | 2022 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
Measured indicators · energy
| indicator | value | year | source |
|---|---|---|---|
| Access to electricity (%) | 100.0 | 2024 | World Bank |
| Installed generating capacity kW (Factbook) | 3,225,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Electricity demand (TWh, OWID/Ember) | 9.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Electricity generation (TWh, OWID/Ember) | 6.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
Measured indicators · water
| indicator | value | year | source |
|---|---|---|---|
| Drinking water access, urban (%, Factbook) | 100.0 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Sanitation access, urban (%, Factbook) | 99.7 | 2022 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · connectivity
| indicator | value | year | source |
|---|---|---|---|
| Fixed telephone lines (Factbook) | 227,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Internet users (% pop., Factbook) | 93.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Mobile subscriptions (Factbook) | 2,060,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Individuals using the internet (%) | 92.2 | 2024 | World Bank |
Measured indicators · conflict
| indicator | value | year | source |
|---|---|---|---|
| crime_unodc_cts_prison_cts2013_deaths_2010_total_deaths_of_persons_held | 1.8 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2010_total_persons_held | 3,393.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_deaths_of_persons_held | 2.6 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2011_total_persons_held | 3,400.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_deaths_of_persons_held | 1.5 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_deaths_2012_total_persons_held | 3,286.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1 | 54.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| crime_unodc_cts_prison_cts2013_females_princ_off_2010_drug_trafficking1_pct | 0.4 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_Prison_Module.xls |
| GDELT material-conflict events, trailing 24h | 3.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Intentional homicides per 100,000 | 1.5 | 2023 | World Bank |
| Prison population rate per 100,000 | 118.0 | 2025 | World Prison Brief / OWID |
Measured indicators · business
| indicator | value | year | source |
|---|---|---|---|
| Account ownership (% age 15+) | 98.9 | 2024 | World Bank |
| B-READY business entry (0-100) | 89.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business insolvency (0-100) | 82.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY business location (0-100) | 77.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY dispute resolution (0-100) | 70.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY financial services (0-100) | 74.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY international trade (0-100) | 84.5 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY market competition (0-100) | 62.3 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 3 operational efficiency (0-100) | 76.0 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 2 public services (0-100) | 76.1 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY Pillar 1 regulatory framework (0-100) | 75.6 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY taxation (0-100) | 68.4 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| B-READY utility services (0-100) | 81.8 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| New limited-liability companies registered | 23,154.0 | 2024 | World Bank |
Measured indicators · food
| indicator | value | year | source |
|---|---|---|---|
| cereal_tonnes | 1,303,540.0 | 2024 | World Bank AG.PRD.CREL.MT |
Measured indicators · labor
| indicator | value | year | source |
|---|---|---|---|
| B-READY labour (0-100) | 67.2 | 2025 | World Bank Business Ready (B-READY) 2025, keyless public dataset |
| Unemployment rate (Factbook) | 7.9 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Unemployment (% labour force) | 8.3 | 2025 | World Bank |
Measured indicators · finance
| indicator | value | year | source |
|---|---|---|---|
| bank_branches_p5 | 6.2 | 2024 | World Bank FB.CBK.BRCH.P5 |
| bank_capital_ratio_pct | 8.5 | 2025 | World Bank FB.BNK.CAPA.ZS |
| Current account balance (US$, Factbook) | 489,659,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Inflation, consumer prices (Factbook) | 3.5 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Public debt (% of GDP, Factbook) | 28.3 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign-exchange reserves (US$, Factbook) | 2,075,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Foreign direct investment (% of GDP) | -2.2 | 2025 | World Bank BX.KLT.DINV.WD.GD.ZS |
| Foreign direct investment, inflows (US$, IMF BOP) | -1,032,042,319.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Foreign direct investment, outflows (US$, IMF BOP) | 106,793,009.7 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
Measured indicators · environment
| indicator | value | year | source |
|---|---|---|---|
| Agricultural land (% of land) | 23.0 | 2024 | World Bank |
| Forest area (% of land) | 57.2 | 2024 | World Bank |
Measured indicators · trade
| indicator | value | year | source |
|---|---|---|---|
| Exports (US$, Factbook) | 32,637,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Imports (US$, Factbook) | 32,375,000,000.0 | 2024 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Trade (% of GDP) | 155.8 | 2025 | World Bank |
| UNROCA declared arms export destinations (count) | 1.0 | — | UN Register of Conventional Arms (UNROCA) public API |
| UNROCA declared arms import sources (count) | 17.0 | — | UN Register of Conventional Arms (UNROCA) public API |
Measured indicators · migration
| indicator | value | year | source |
|---|---|---|---|
| Net migration | -13,350.0 | 2025 | World Bank |
| Personal remittances paid (US$, WB) | 291,014,467.9 | 2025 | World Bank BM.TRF.PWKR.CD.DT |
| Personal remittances received (% of GDP) | 1.1 | 2025 | World Bank BX.TRF.PWKR.DT.GD.ZS |
| Refugees hosted (UNHCR) | 37,068.0 | 2026 | UNHCR Refugee Data Finder |
| Refugees by country of origin (UNHCR) | 81.0 | 2026 | UNHCR Refugee Data Finder |
Measured indicators · tourism
| indicator | value | year | source |
|---|---|---|---|
| International tourist arrivals | 1,695,000.0 | 2020 | World Bank |
Measured indicators · transport
| indicator | value | year | source |
|---|---|---|---|
| air_freight | 0.0 | 2023 | World Bank IS.AIR.GOOD.MT.K1 |
| airline_routes_departures | 41.0 | 2026 | OpenFlights route database |
| airports_openflights | 9.0 | 2026 | OpenFlights airport database |
| airports_total | 22.0 | 2019 | World Bank IS.AIR.DPRT |
| Airports (Factbook) | 34.0 | 2025 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Merchant marine vessels (Factbook) | 72.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Railways (km, Factbook) | 1,441.0 | 2020 | CIA World Factbook (US Government work, public domain, factbook.json) |
Measured indicators · other measured series
| indicator | value | year | source |
|---|---|---|---|
| che_per_capita_usd | 2,258.5 | 2023 | WHO Global Health Observatory GHED_CHE_pc_US_SHA2011 |
| claims_on_central_gov | -2.8 | 2024 | World Bank FS.AST.CGOV.GD.ZS |
| clean_fuels_cooking | 96.0 | 2024 | World Bank EG.CFT.ACCS.ZS |
| Clinical trials involving this country (ClinicalTrials.gov) | 1,228.0 | 2026 | ClinicalTrials.gov v2 (country from trial locations) |
| container_port_traffic | 261,822.0 | 2024 | World Bank IS.SHP.GOOD.TU |
| container_traffic_teu | 10.7 | 2021 | World Bank IS.SHP.GCNW.XQ |
| contradictions_total | 1.0 | 2026 | encyclopedia.db prose claim graph (precision-gated advisory; P17/P27 subject) |
| cpi | 180.0 | 2025 | World Bank FP.CPI.TOTL |
| crime_unodc_cts_admin_justice_average_duration_avg | 327.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_cases_concl_charged_by_pp | 17,096.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_discontinued | 30,679.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_criminal_cases_disposed_of | 47,775.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_discontinued_no_offender | 14,520.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates | 226.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_judges_or_magistrates_rate | 17.6 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_admin_justice_prosecution_personnel | 172.0 | 2013 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Admin_Justice_Module_web.xlsx |
| crime_unodc_cts_assault | 103.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_assault_rate | 7.7 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Assault.xls |
| crime_unodc_cts_burglary_cts_2011_burglary | 546.0 | 2004 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_burglary_rate | 40.5 | 2004 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary | 3,321.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_burglary_cts_2011_domestic_burglary_rate | 247.4 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Burglary.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking | 1,444.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_drug_trafficking_rate | 107.7 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime | 1,558.0 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_drug_crimes_data_total_drug_related_crime_rate | 116.1 | 2008 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/Drug_related_crimes.xls |
| crime_unodc_cts_environmental_cts_2012_env_convicted | 0.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_environmental_cts_2012_enviromental | 1.0 | 2011 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS_Enviromental_Crimes.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_extraditions | 53.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_incoming_mla | 637.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_extraditions | 2.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_intl_cooperation_cts_2013_outgoing_mla | 148.0 | 2012 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS2013_International_Cooperation.xls |
| crime_unodc_cts_kidnapping | 0.0 | 2010 | https://www.unodc.org/documents/data-and-analysis/statistics/crime/CTS12_Kidnapping.xls |
| Ease of doing business rank (archived DB2020) | 18.0 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Ease of doing business score (archived DB2020) | 80.6 | 2020 | World Bank Doing Business archive (DB2020 revised, project discontinued 2021) |
| Emigrants living abroad (UN DESA 2020) | 206,631.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| International migrant stock (UN DESA 2020) | 199,277.0 | 2020 | UN DESA International Migrant Stock 2020 (bulk xlsx) |
| Budget expenditures (US$, Factbook) | 16,721,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| Budget revenues (US$, Factbook) | 15,784,000,000.0 | 2023 | CIA World Factbook (US Government work, public domain, factbook.json) |
| GDELT events, trailing 24h (geocoded) | 1.0 | 2026-11-19 | GDELT 2.0 event database (15-minute export files) |
| Named places in gazetteer (GeoNames) | 15,248.0 | 2026 | GeoNames gazetteer (CC BY 4.0) |
| Legal Entity Identifier records (GLEIF) | 30,613.0 | 2026 | GLEIF LEI registry (keyless API), legal-address country |
| Voter turnout, parliamentary (% registered, IDEA) | 63.5 | 2023 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, parliamentary (% voting-age, IDEA) | 63.0 | 2023 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% registered, IDEA) | 68.0 | 1992 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Voter turnout, presidential (% voting-age, IDEA) | 41.0 | 1992 | International IDEA Voter Turnout Database (bulk xlsx export) |
| Personal transfers received (US$, IMF BOP) | 66,991,890.0 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Personal transfers paid (US$, IMF BOP) | 72,279,455.9 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel expenditure (US$, IMF BOP) | 1,706,466,237.6 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Travel receipts (US$, IMF BOP) | 1,889,331,451.1 | 2025 | IMF Balance of Payments (BPM6), personal transfers, api.imf.org SDMX |
| Carbon intensity of electricity (gCO2/kWh) | 319.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Coal electricity share (%) | 0.0 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Gas electricity share (%) | 1.3 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Hydro electricity share (%) | 0.5 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Low-carbon electricity share (%) | 59.6 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Oil electricity share (%) | 39.1 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Solar electricity share (%) | 18.5 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| Wind electricity share (%) | 18.8 | 2025 | Our World in Data energy dataset (Ember/EIA upstream), CC BY |
| National learning assessment, end-primary reading (UIS) | 1.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Lower-secondary completion rate (UIS) | 99.5 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Primary completion rate (UIS) | 99.7 | 2021 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Compulsory schooling years (UIS) | 9.0 | 2025 | UNESCO Institute for Statistics, SDG4 bulk download (2026-02) |
| Asylum-seekers hosted (UNHCR) | 327.0 | 2026 | UNHCR Refugee Data Finder |
| Asylum-seekers by country of origin (UNHCR) | 44.0 | 2026 | UNHCR Refugee Data Finder |
| Host-community members hosted (UNHCR) | 0.0 | 2026 | UNHCR Refugee Data Finder |
| Stateless persons hosted (UNHCR) | 61,172.0 | 2026 | UNHCR Refugee Data Finder |
Language
Language
English canonical body. 329 name labels held (Wikidata). Missing languages are absent, not machine-translated.
- ab Естониа
- ace Èstonia
- ady Эстоние
- aeb-arab أستونيا
- af Estland
- alt Эстония
- am ኤስቶኒያ
- ami Estonia
- an Estonia
- ang Estland
- ann Esitọnia
- anp एस्टोनिया
- ar إستونيا
- arc ܐܣܛܘܢܝܐ
- ary إسطونيا
- arz استونيا
- ast Estonia
- av Эстония
- avk Eestia
- awa एस्टोनिया
- ay Istuña
- az Estoniya
- azb ایستونی
- ba Эстония
- ban Estonia
- bar Estland
- bbc Estonia
- bcl Estonya
- be Эстонія
- be-tarask Эстонія
- bew Èstlan
- bg Естония
- bgn استونیا
- bho इस्टोनिया
- bi Estonia
- bm Estonia
- bn এস্তোনিয়া
- bo ཨིསུ་ཊོ་ནིཡ།
- bpy এস্তোনিয়া
- br Estonia
- bs Estonija
- bxr Эстон
- ca Estònia
- cbk-zam Estonia
- cdo Estonia
- ce Эстони
- ceb Estonia
- ch Estonia
- chr ᎡᏍᏙᏂᏱ
- ckb ئیستۆنیا
- co Estonia
- crh Estoniya
- crh-latn Estoniya
- cs Estonsko
- csb Estóńskô
- cu Єсть
- cv Естони
- cy Estonia
- da Estland
- dag Estonia
- de Estland
- de-at Estland
- de-ch Estland
- din Estonia
- diq Estonya
- dsb Estniska
- dty इस्टोनिया
- dz ཨིསི་ཊོ་ནི་ཡ།
- ee Estonia
- el Εσθονία
- eml Estògna
- en Estonia
- en-ca Estonia
- en-gb Estonia
- eo Estonio
- es Estonia
- et Eesti
- eu Estonia
- ext Estónia
- fa استونی
- ff Estoniya
- fi Viro
- fo Estland
- fr Estonie
- frc Estonie
- frp Èstonie
- frr Eestlun
- fur Estonie
- fy Estlân
- ga an Eastóin
- gag Estoniya
- gcr Estoni
- gd Eastòinia
- gl Estonia
- glk استؤني
- gn Etóña
- gom एस्टोनिया
- gom-deva एस्टोनिया
- gom-latn Estonia
- got 𐌰𐌹𐍃𐍄𐌰𐌻𐌰𐌽𐌳
- gpe Estonia
- gsw Estland
- gu ઈસ્ટોનિયા
- gv yn Estaan
- ha Istoniya
- hak Estonia
- haw ʻEsetonia
- he אסטוניה
- hi एस्टोनिया
- hif Estonia
- hr Estonija
- hsb Estiska
- ht Estoni
- hu Észtország
- hy Էստոնիա
- hyw Էսթոնիա
- ia Estonia
- iba Estonia
- id Estonia
- ie Estonia
- ig Estoniya
- ilo Estonia
- inh Эстиче
- io Estonia
- is Eistland
- it Estonia
- iu ᐃᔅᑑᓂᐊ
- ja エストニア
- jam hEstuonia
- jbo estis
- jv Estonia
- ka ესტონეთი
- kaa Estoniya
- kab Isṭuni
- kbd Эстониэ
- kbp Ɛsɩtoonii
- kg Estonia
- kge Estonia
- kk Эстония
- kl Estlandi
- km អេស្តូនី
- kn ಎಸ್ಟೊನಿಯ
- ko 에스토니아
- koi Эстму
- krc Эстония
- ks ایٚسٹونیا
- ksh Estland
- ku Estonya
- kv Эстония
- kw Estoni
- ky Эстония
- la Estonia
- lad Estonia
- lb Estland
- lez Эстония
- lfn Esti
- lg Estonia
- li Esland
- lij Estònia
- liv Ēstimō
- lld Estonia
- lmo Estonia
- ln Estonia
- lo ປະເທດແອັດສະໂຕນີ
- lrc استونی
- lt Estija
- ltg Igauneja
- lv Igaunija
- lzh 愛沙尼亞
- mad Estonia
- mai इस्टोनिया
- map-bms Estonia
- mdf Эсти мастор
- mg Estonia
- mhr Эстоний
- mi Etonia
- min Estonia
- mk Естонија
- ml എസ്റ്റോണിയ
- mn Эстон
- mni ꯑꯦꯁ꯭ꯇꯣꯅꯤꯌꯥ
- mnw အေတ်သတဝ်နဳယျာ
- mr एस्टोनिया
- mrj Эстони
- ms Estonia
- ms-arab ايستونيا
- mt Estonja
- mwl Stónia
- my အက်စ်တိုးနီးယားနိုင်ငံ
- myv Эстэнь Мастор
- mzn استونی
- na Etoniya
- nah Estonia
- nan Estonia
- nap Estonia
- nb Estland
- nds Eestland
- nds-nl Estlaand
- ne इस्टोनिया
- new इस्टोनिया
- nl Estland
- nn Estland
- nov Estonia
- nqo ߌߛߑߕߏߣߌ߫
- nrm Estonnie
- nso Estonia
- nup Estonia
- nv Hakázítah Dineʼé Bikéyah
- ny Estonia
- oc Estònia
- olo Eesti
- om Istooniyaa
- or ଏଷ୍ଟୋନିଆ
- os Эстони
- pa ਏਸਟੋਨੀਆ
- pag Estoniya
- pam Estonya
- pap Estonia
- pcd Éstonie
- pdc Eschdooni
- pi एस्टोनिया
- pih Estonya
- pl Estonia
- pms Estònia
- pnb اسٹونیا
- pnt Εσθονία
- ps اېستونيا
- pt Estónia
- pt-br Estônia
- qu Istunya
- rm Estonia
- rmy Estoniya
- ro Estonia
- roa-tara Estonie
- ru Эстония
- rue Естонія
- rup Estonia
- rw Esitoniya
- sa एस्टोनिया
- sah Эстония
- sat ᱮᱥᱛᱳᱱᱤᱭᱟ
- sc Estònia
- scn Estonia
- sco Estonie
- sd اسٽونيا
- se Estteeana
- sg Estonïi
- sgs Estėjė
- sh Estonija
- shi Iṣṭuniya
- shn မိူင်းဢႄႇသတူဝ်းၼီးယႃး
- si එස්ටෝනියා
- sjd Э̄сте̄ммьне
- sk Estónsko
- sl Estonija
- sm Esitonia
- sma Estlaante
- smj Estlánnda
- smn Eestieennâm
- sms Eestijânnam
- sn Estonia
- so Estoniya
- sq Estonia
- sr Естонија
- sr-ec Естонија
- sr-el Estonija
- srn Estlenikondre
- ss IWestoniya
